DISTANCE MBA ADMISSION HELP
Venkateshwara Open University Distance MBA Admission
Venkateshwara Open University Distance MBA – Located in Arunachal Pradesh, Venkateshwara Open University (VOU) is private university established in 2012. It is member of Association of Indian Universities (AIU) and is empowered to award degrees by University Grants Commission (UGC) under section 22 of UGC Act 1956.
Venkateshwara Open University is a non-profit organization providing international platform for higher studies.
VOU in order to bring social changes not only amongst Indian communities but all over the world as a whole provides its students a mentored educational experience at graduation, post graduation and doctoral levels.
The EMAS Business School, Russia had vetted all the programs offered by VOUSSM. VOUSSM students who are pursuing MBA or had completed MBA in past can easily seek EMAS Russia higher education programs.
Venkateswara university has rich and vital experience in the field of education including distance and open education. Apart from other distance education courses, the university offers distance MBA learning to the learners across the country.
Course Offered By VOU: MBA, EMBA, BBA, BCA, MCA, BCOM and BA.
VOU Distance MBA Summary
University Name | Venkateshwara Open University |
Headquarter | Arunachal Pradesh |
Vice Chancellor | J. D. S. Panwar |
Establishment Year | 2012 |
Course Name | MBA – Master of Business Administration |
Eligibility Criteria | Minimum graduation in any discipline with 40% marks |
Offered Specializations | 22 |
Minimum Course Duration | Two Years |
Max Course Duration | Four Years |
Course Fee | INR. 84,500 |
Approval | UGC-DEB |
Study Mode | English |
Medium of Instruction | Online |
Admission Cycle | July and January |
Related Article: Top 20 distance MBA colleges in India
VOU – School of Strategic Management offers 3 types of MBA namely:
MBA Plus – A dual certification program (MBA+PGP) designed to provide not only an MBA degree but also a post graduate diploma program to all successful candidates.
EMBA Plus – A one year Executive MBA program which provide an Executive MBA Degree from Venkateshwara Open University along with a professional certification from Talentedge to all successful candidates.
EMBA Pro – A specially designed MBA program for candidates who wants to make their career in the field of Data Analyst or Data Scientist. It provide successful candidates an Executive MBA Degree from Venkateshwara Open University along with a professional certification from Talentedge.
Specializations Offered by VOU Distance MBA
1. Risk Management
2. Entrepreneurship
3. Digital Marketing
4. Business Analysis
5. Banking Management
6. Finance Management
7. Mass Communication
8. Business Leadership
9. Strategic Management
10. Marketing Management
11. Healthcare Management
12. International Marketing
13. Branding and Advertising
14. Human Resource Management
15. Project Leadership Management
16. Financial Planning and Analysis
17. Information Technology Management
18. E-commerce Marketing and Management
19. Media and Entertainment Management
20. Operation and Production Management
21. Investment Banking and wealth Management
22. Foreign Trade and Global Business Management
23. Deep Learning & Artificial Intelligence (EMBA Pro)
24. Data Science (EMBA Pro)
VOU Distance MBA Duration
MBA Plus – Minimum duration to complete the program is 2 years and maximum is 4 years.
EMBA Plus – Minimum duration for this program is 1 year and maximum is 2 years.
EMBA Pro – Minimum duration for this program is 1 year and maximum is 2 years.
Eligibility for MBA from Venkateshwara Open University
MBA Plus – Candidate must be graduated in any discipline from recognized university.
EMBA Plus – Candidate must be graduated in any discipline from recognized university along with 2 year of working experience.
EMBA Pro – Candidate must be graduated in any discipline from recognized university along with 2 year of working experience.
Venkateshwara Open University Distance MBA Fee Structure:
Venkateshwara Open University provides a facility of paying fees as lump-sum or in installments. The fee structure is given below:
MBA Plus
For Indian Students:
Payment Schedule | Lump-sum Amt. | Installment Amt. | EMI |
1st Installment | INR. 84,500 | INR. 21,500 | INR. 21,500 / 9347 |
2nd Installment | INR. 21,000 | INR. 5,250 (Total 12 EMI) | |
3rd Installment | INR. 21,000 | INR. 4,890 (Total 18 EMI) | |
4th Installment | INR. 21,000 | ||
Total Fee | INR. 84,500 | INR. 84,500 | INR. 84,500 / 97,367 (18 EMI Option) |
For Foreign Students:
Payment Schedule | Lump-sum Amt. | Installment Amt. |
1st Installment | USD $2,700 | USD $750 |
2nd Installment | USD $750 | |
3rd Installment | USD $750 | |
4th Installment | USD $750 | |
Total Fee | USD $2,700 | USD $750 |
EMBA Plus
For Indian Students:
Payment Schedule | Lump-sum | Installment | EMI |
1st Installment | INR. 79,500 | INR. 21,500 | INR. 21,500 / 8,794 |
2nd Installment | INR. 14,500 | INR. 6,444 (Total 9 EMI) | |
3nd Installment | INR. 14,500 | INR. 8,765 (Total 9 EMI) | |
4nd Installment | INR. 14,500 | ||
5nd Installment | INR. 14,500 | ||
Total Fee | INR. 79,500 | INR. 79,500 | INR. 79,500 / 87,679 (8,765 EMI Option) |
For Foreign Students:
Payment Schedule | Lump-sum | Installment |
1st Installment | USD $2,000 | USD $1,200 |
2nd Installment | USD $1,200 | |
Total Fee | USD $2,000 | USD $2,400 |
EMBA Pro
For Indian Students:
Payment Schedule | Lump-sum | Installment |
1st Installment | INR. 2,25,000 | INR. 50,000 |
2nd Installment | INR. 1,00,000 | |
3rd Installment | INR. 1,00,000 | |
Total Fee | INR. 2,25,000 | INR. 2,50,000 |
For Foreign Students:
Payment Schedule | Lump-sum | Installment |
1st Installment | USD $6,500 | USD $1,500 |
2nd Installment | USD $2,500 | |
3rd Installment | USD $2,500 | |
Total Fee | USD $6,500 | USD $6,500 |
Venkateshwara Open University Distance MBA Admission Procedure:
Candidates can apply online for the course. After filling the application, candidates have to submit it along with the fee. After receiving application and documents, university will verify the documents.
Once enrolled, student were provided access to VOU LMS, Online learning resources (Digital library, E-book, Study Guide, Practice Test, Assignment, Referral Videos etc.), Live Interactive Sessions (as per schedule). Students were also provided a complementary tablet PC for anytime anywhere learning.
VOU distance MBA Course Structure
Venkateshwara Open University offers MBA course in various specializations including Marketing Management, Human Resource Management, Information Technology, Project Management, Finance Management, Retail Management, Operations Management, Entrepreneurship & Leadership Management, Banking and Insurance Management, Healthcare and Hospital Management, Environment Management, Travel and Tourism, International Business, Logistics and supply chain management, Industrial & Quality Management, Oil & Energy Management and more. Each specialization has two elective subjects.
Other Programs Offered By Venkateshwara Open University
Programs | Duration | Total Fees (Tentative) |
Management Programs | ||
Bachelor of Business Administration – BBA | 3 Years | 98,500 |
Bachelor of Business Administration – BBA in Retailing | 3 Years | 98,500 |
Computer and Information Communication Technology Programs | ||
Master of Science – M.Sc. | 2 Years | 45,000 |
Master of Science – M.Sc. Information Technology | 2 Years | 45,000 |
Master of Computer Application | 3 Years | 104,400 |
B.Sc. (Bachelor of Science) – General | 3 Years | 45,000 |
B.Sc. (Bachelor of Science) – Mathematics | 3 Years | 45,000 |
B.Sc. (Bachelor of Science) – Environmental Studies | 3 Years | 45,000 |
B.Sc. (Bachelor of Science) – Hons. Computer Application | 3 Years | 45,000 |
B.Sc. (Bachelor of Science) – Hons. Information Technology | 3 Years | 45,000 |
Bachelor in Computer Applications – BCA | 3 Years | 98,500 |
Postgraduate Diploma in Computer Applications – PGDCA | 1 Year | NA |
Diploma in Computer Integrated Manufacturing – DCIM | 1 Year | NA |
Diploma in Network Systems | 1 Year | NA |
Certificate in Computing – CIC | 6 Months | NA |
Certificate in Hardware and Networking | 6 Months | NA |
Certificate in I.T. and Networking | 6 Months | NA |
Humanities and Social Science Programs | ||
MA (Master of Arts) – English – MEG | 2 Years | 45,000 |
MA (Master of Arts) – Hindi – MHD | 2 Years | 45,000 |
MA (Master of Arts) – History – MAH | 2 Years | 45,000 |
MA (Master of Arts) – Economics – MEC | 2 Years | 45,000 |
MA (Master of Arts) – Political Science – MPS | 2 Years | 45,000 |
MA (Master of Arts) – Public Administration – MPA | 2 Years | 45,000 |
MA (Master of Arts) – Sociology – MSO | 2 Years | 45,000 |
MA (Master of Arts) – Rural Development – MARD | 2 Years | 45,000 |
MA (Master of Arts) – Philosophy | 2 Years | 45,000 |
MA (Master of Arts) – Psychology | 2 Years | 45,000 |
MA (Master of Arts) – Geography | 2 Years | 45,000 |
MA (Master of Arts) – Linguistic | 2 Years | 45,000 |
MA (Master of Arts) – Administrative Services | 2 Years | 45,000 |
MA (Master of Arts) – Company Secretaryship | 2 Years | 45,000 |
MA (Master of Arts) – Environmental Study | 2 Years | 45,000 |
MA (Master of Arts) – Criminology and Police Science | 2 Years | 45,000 |
Master of Social Work | 2 Years | NA |
BA (Bachelor of Arts) -B.A – General | 3 Years | 79,500 |
BA (Bachelor of Arts) – Hons. – English | 3 Years | 79,500 |
BA (Bachelor of Arts) – Hons. – Public Administration | 3 Years | 79,500 |
BA (Bachelor of Arts) – Hons. – Hindi | 3 Years | 79,500 |
BA (Bachelor of Arts) – Hons. – Political Science | 3 Years | 79,500 |
BA (Bachelor of Arts) – Hons. – Philosophy | 3 Years | 79,500 |
BA (Bachelor of Arts) – Hons. – History | 3 Years | 79,500 |
BA (Bachelor of Arts) – Hons. – Sociology | 3 Years | 79,500 |
B.Com (Bachelor of Commerce) – General | 3 Years | 79,500 |
B.Com (Bachelor of Commerce) – Hons. | 3 Years | 79,500 |
B.Com (Bachelor of Commerce) – Hons. – Finance and Taxation | 3 Years | 79,500 |
Bachelors Preparatory Program – B.P.P | 6 Months | NA |
Bachelors of Social Work | 3 Years | 35,000 |
BA (Bachelor of Arts) – Hons. – Economics | 3 Years | 65,000 |
BA (Bachelor of Arts) – Hons. – Psychology | 3 Years | 65,000 |
BA (Bachelor of Arts) – Geography | 3 Years | 65,000 |
BA (Bachelor of Arts) – Administrative Services | 3 Years | 65,000 |
BA (Bachelor of Arts) – Company Secretaryship | 3 Years | 65,000 |
B.P.P. + B.A. | 3.5 years | NA |
Postgraduate Diploma in Rural Development | 1 year | NA |
Postgraduate Diploma in Environmental and Sustainable Development | 1 Year | NA |
Diploma in Women Empowerment and Development | 1 Year | NA |
Library and Information Sciences Programs | ||
Master of Library and Information Sciences – MLIS | 2 Years | 30,000 |
Bachelor of Library and Information Sciences – BLIS | 1 Year | 25,000 |
Postgraduate Diploma in Library Automation Networking – PGDLAN | 1 Year | NA |
Certificate in ICT Application in Library – CICTAL | 6 Months | NA |
Education Programs | ||
MA (Master of Arts) – Education | 2 Years | 45,000 |
MA (Master of Arts) – Distance Education | 2 Years | 45,000 |
BA (Bachelor of Arts) – BA | 3 Years | 65,000 |
Postgraduate Diploma in Distance Education – PGDDE | 1 Year | NA |
Postgraduate Diploma in Higher Education – PGDHE | 1 Year | NA |
Post-graduate Diploma in Educational Management and Administration – PGDEMA | 1 Year | NA |
Postgraduate Diploma in School Administration and Management – PGDSAM | 1 Year | NA |
Certificate in Primary Education – CPE | 6 Months | NA |
Certificate in Primary Teaching – CPT | 6 Months | NA |
Installment Wise Programs Payment Details:
BBA
Payment Schedule | Lump-sum Amt. | Installment Amt. | EMI |
1st Installment | INR. 98,500 | INR. 26,500 | INR. 26,500 / 10896 |
2nd Installment | INR. 14,400 | INR. 4,000 (Total 18 EMI) | |
3rd Installment | INR. 14,400 | INR. 4,469 (Total 24 EMI) | |
4th Installment | INR. 14,400 | ||
5th Installment | INR. 14,400 | ||
6th Installment | INR. 14,400 | ||
Total Fee | INR. 98,500 | INR. 98,500 | INR. 98,500 / 1,18,152 (24 EMI Option) |
BCA
Payment Schedule | Lump-sum Amt. | Installment Amt. | EMI |
1st Installment | INR. 98,500 | INR. 26,500 | INR. 26,500 / 10896 |
2nd Installment | INR. 14,400 | INR. 4,000 (Total 18 EMI) | |
3rd Installment | INR. 14,400 | INR. 4,469 (Total 24 EMI) | |
4th Installment | INR. 14,400 | ||
5th Installment | INR. 14,400 | ||
6th Installment | INR. 14,400 | ||
Total Fee | INR. 98,500 | INR. 98,500 | INR. 98,500 / 1,18,152 (24 EMI Option) |
MCA
Payment Schedule | Lump-sum Amt. | Installment Amt. | EMI |
1st Installment | INR. 1,04,400 | INR. 26,500 | INR. 26,500 / 11,549 |
2nd Installment | INR. 15,580 | INR. 4,328 (Total 18 EMI) | |
3rd Installment | INR. 15,580 | INR. 4,737 (Total 24 EMI) | |
4th Installment | INR. 15,580 | ||
5th Installment | INR. 15,580 | ||
6th Installment | INR. 15,580 | ||
Total Fee | INR. 1,04,400 | INR. 1,04,400 | INR. 1,04,400 / 1,25,237 (24 EMI Option) |
MCA – Lateral (2 Years)
Payment Schedule | Lump-sum Amt. | Installment Amt. | EMI |
1st Installment | INR. 89,500 | INR. 24,250 | INR. 24,250 / 9,900 |
2nd Installment | INR. 21,750 | INR. 5,438 (Total 12 EMI) | |
3rd Installment | INR. 21,750 | INR. 5,180 (Total 18 EMI) | |
4th Installment | INR. 21,750 | ||
Total Fee | INR. 89,500 | INR. 89,500 | INR. 89,500 / 1,03,140 (18 EMI Option) |
B.Com
Payment Schedule | Lump-sum Amt. | Installment Amt. | EMI |
1st Installment | INR. 79,500 | INR. 21,500 | INR. 21,500 / 8,794 |
2nd Installment | INR. 11,600 | INR. 3,222 (Total 18 EMI) | |
3rd Installment | INR. 11,600 | INR. 3,607 (Total 24 EMI) | |
4th Installment | INR. 11,600 | ||
5th Installment | INR. 11,600 | ||
6th Installment | INR. 11,600 | ||
Total Fee | INR. 79,500 | INR. 79,500 | INR. 79,500 / 95,362 (24 EMI Option) |
BA
Payment Schedule | Lump-sum Amt. | Installment Amt. | EMI |
1st Installment | INR. 79,500 | INR. 21,500 | INR. 21,500 / 8,794 |
2nd Installment | INR. 11,600 | INR. 3,222 (Total 18 EMI) | |
3rd Installment | INR. 11,600 | INR. 3,607 (Total 24 EMI) | |
4th Installment | INR. 11,600 | ||
5th Installment | INR. 11,600 | ||
6th Installment | INR. 11,600 | ||
Total Fee | INR. 79,500 | INR. 79,500 | INR. 79,500 / 95,362 (24 EMI Option) |
University Address:
VENKATESHWARA OPEN UNIVERSITY
Nahar lagun, Distt. Papum Pare, Itanagar, Arunachal Pradesh
Pin Code : 791110
Ph No. : +91- 7385577779
Email : admission@vou.ac.in
Website: www.vou.ac.in
Related Article: Kerala University Distance MBA
Are you interested in studying at Shri Venkateshwara University Distance MBA? Fill in your details below and we will connect you with the institute.