Kerala University Distance MBA Admission 2024-22
Kerala University Distance MBA – Located in Trivandrum, Kerala University is public university which was established in 1937. Formerly known as University of Travancore, it was established by promulgation of Maharajah Sri Chithira Thirunal Balarama Varma who was also first Chancellor of this university.
It is one of the first 16 universities in India. Reaccredited by NAAC with A Grade, the university has more than 150 affiliated colleges including 9 MBA colleges. The university also offers distance education for array of under-graduate and post graduate programs which cater more than 7,000 students all over the country.
Related Article: Ignou Distance MBA admission
Duration for Kerala University Distance MBA
The duration for online MBA in Kerala University is 2 years which consist of 4 semesters.
Eligibility for Kerala University Admission
Candidates applying for Kerala University Distance education MBA course must be graduated from any of the recognized universities with minimum aggregate of 50% marks.
Courses Offered by Kerala University
Kerala University offers the below specializations in MBA:
Specialization | No. Of Semester |
MBA in Systems Management | 4 semesters (2 Years) |
MBA in Media Management | 4 semesters (2 Years) |
MBA in Marketing Management | 4 semesters (2 Years) |
MBA in Financial Management | 4 semesters (2 Years) |
MBA in Human Resources Management | 4 semesters (2 Years) |
MBA in International Business Management | 4 semesters (2 Years) |
Other courses offered by University of Kerala
UG – Under Graduate Courses by Kerala University
Course Name | No. of Semester |
B.L.I.Sc. Bachelor of Library and Information Science | 2 semesters (1 Year) |
Bachelor of Business Administration – BBA | 6 semesters (3 Year) |
Bachelor of Computer Application – BCA | 6 semesters (3 Year) |
Bachelor of Science – B.Sc Mathematics | 6 semesters (3 Year) |
Bachelor of Science – B.Sc Computer Science | 6 semesters (3 Year) |
Bachelor of Commerce – B.Com Finance | 6 semesters (3 Year) |
Bachelor of Commerce – B.Com Co-operation | 6 semesters (3 Year) |
Bachelor of Commerce – B.Com Computer Application | 6 semesters (3 Year) |
Bachelor of Arts – BA Political Science | 6 semesters (3 Year) |
Bachelor of Arts – BA Economics | 6 semesters (3 Year) |
Bachelor of Arts – BA Sociology | 6 semesters (3 Year) |
Bachelor of Arts – BA History | 6 semesters (3 Year) |
Bachelor of Arts – BA English | 6 semesters (3 Year) |
Bachelor of Arts – BA Hindi | 6 semesters (3 Year) |
Bachelor of Arts – BA Malayalam | 6 semesters (3 Year) |
PG – Post Graduate Courses by Kerala University
Course Name | No. of Semester |
M.L.I.Sc. Master of Library and Information Science | 2 semesters (1 Year) |
Master of Commerce – M.Com | 4 semesters (2 Years) |
Master of Science – M.Sc Mathematics | 4 semesters (2 Years) |
Master of Science – M.Sc Computer Science | 4 semesters (2 Years) |
Master of Arts – MA Public Administration | 4 semesters (2 Years) |
Master of Arts – MA Political Science | 4 semesters (2 Years) |
Master of Arts – MA Economics | 4 semesters (2 Years) |
Master of Arts – MA Sociology | 4 semesters (2 Years) |
Master of Arts – MA History | 4 semesters (2 Years) |
Master of Arts – MA Malayalam | 4 semesters (2 Years) |
Master of Arts – MA English | 4 semesters (2 Years) |
Master of Arts – MA Hindi | 4 semesters (2 Years) |
Examinations
Semester examinations of three hours duration will be conducted for all subjects at the end of semester. Semester mark list will be issued after each semester exams. The exams will have 60 marks and internal assessment with 40 marks.
Kerala University Distance MBA Fee Structure:
The total fees of MBA course is Rs 30,000 which can be paid in installments. Admission fee and examination fee has to be paid separately. The fees can be paid via Demand Draft at any branch of SBI.
Kerala university Under Graduate and Post Graduate courses Fee structure is as per below:
Under Graduate courses fee structure by University of Kerala
Course Name | Kerala University QC (1+2+3+4+5+6) | Calicut University QC with Matriculation fee INR. 100 | Other University (Board, State, Outside Kerala) QC with Matriculation fee INR. 100 Plus Recognition fee INR. 300 | VHSC (Kerala), HSC, ISC & CBSE QC |
BBA | 22,250 | 22,350 | 22,650 | 22,850 |
BCA / B.Sc Computer Science | 19,250 | 19,350 | 19,650 | 19,850 |
B.Com with Computer Application | 16,050 | 16,150 | 16,450 | 16,650 |
B.Sc Mathematics | 14,700 | 14,800 | 15,100 | 15,300 |
BA Economics | 14,050 | 14,150 | 14,450 | 14,650 |
B.Com / B.A. (Political Science, Sociology, History, Malayalam, English, Hindi) | 13,050 | 13,150 | 13,450 | 13,650 |
B.L.I.Sc. | 6,950 | 7,050 | 7,350 | 7,550 |
Post Graduate courses fee structure by University of Kerala
Course Name | Kerala University QC (1+2+3+4+5+6) | Calicut University QC with Matriculation fee INR. 100 | Other University (Board, State, Outside Kerala) QC with Matriculation fee INR. 100 Plus Recognition fee INR. 300 |
M.Sc Computer Science | 12,950 | 13,050 | 13,350 |
M.Sc Mathematics | 11,300 | 11,400 | 11,700 |
M.Com | 10,400 | 10,500 | 10,800 |
M.A. English | 10,100 | 10,200 | 10,500 |
M.A. (Political Science, Public Administration, Sociology, Economics, History, Malayalam, Hindi) | 9,800 | 9,900 | 10,200 |
M.L.I.Sc. | 9,400 | 9,500 | 9,800 |
For complete semester wise fee segregation and other fees (Admission, Tuition, Affiliation, Assignment, SLM Fees) details please Click Here.
Kerala University Distance MBA Admission Procedure:
Candidates have to apply based on MAT score and have to undergo group discussion and interview to get admission. Applicants can obtain the prospectus from nearest study center by paying the fee of 250 Rs. After this, students have to register online by using secret key provided with the prospectus.
Is Kerala University recognized by UGC?
UGC has recognized University of Kerala. Below are its accreditation details:
Important Dates:
- Last date of receipt of completed online application form: 30th June, 2024
- Group Discussion and Personal interview: 10th July, 2024 onwards
- Provisional rank list release: 20th July, 2024
- Counseling: 24th July, 2024
- Commencement of classes: 1st August, 2024
Please Note: Dates mentioned above are tentative. Please do check university of Kerala official website for exact dates.
Kerala University Address:
University of Kerala
Senate House Campus, Palayam
Thiruvananthapuram – 34
Kerala, India
Telephone : +91-471-2305994, +91-471-2305738
Fax : +91-471 2307158
E-mail : ku.release@gmail.com
Website: www.keralauniversity.ac.in
Related Article: Venkateshwara Open University Distance MBA
Are you interested in joining any of the University of Kerala Distance Education Courses? Fill in your details below and we will connect you with the institute.