IGNOU Courses Admission Notification 2024 – 2022
Indira Gandhi National Open University famously known as IGNOU was established in the year 1985 to promote, coordinate and regulate the standards of education offered through distance and open learning in India. IGNOU university offers some 228 degree, diploma, doctoral and certification programs.
Related Article: IGNOU MBA – The Complete Guide for IGNOU MBA Admission 2024
IGNOU Courses List 2024 – 2022
IGNOU university had issued notification to invite online application for admission in its various correspondence courses. IGNOU courses for PG, UG and various different fields are available. IGNOU University conducts various entrance exam for providing admission into its various programs. The candidates who want to take admission under IGNOU have to participate in these entrance exams. The IGNOU Courses 2024 registration can be done and submitted through both online and offline mode. In this article we will provide you list of various online IGNOU courses offered by the University:
IGNOU UG Courses 2024 (Courses Offered by IGNOU for Bachelor Degree):
Below are the IGNOU courses offered for Bachelor Degree:
- BA (Tourism Studies)
- Bachelor of Commerce (B.Com)
- Bachelor of Social Work (BSW)
- Bachelor of Computer Applications (BCA)
- Bachelor of Library & Information Science
- Bachelor of Science in Physics, Mathematics, Chemistry, Botany and Zoology
- BA in Hindi, English, Economics, Psychology, Sociology , Public Administration, Political Science, History, Philosophy, Urdu, Mathematics
IGNOU PG Courses 2024 (Master Degree Courses Offered by IGNOU):
Below are the IGNOU courses offered for PG:
- Master of Commerce (M.Com.)
- Master of Computer Applications (MCA)
- Master of Library and Information Science (MLIS)
- M.Sc. (Dietetics and Food Services Management)
- M.Sc. Mathematics with Applications in Computer Science
- Master of Arts in Extension & Development Studies, Education, Political Science, Psychology, Public Admin, Rural Development, Sociology, Tourism Management, Translation Studies, Economics, Philosophy, Peace & Mahatma Gandhi Studies, Anthropology, English, Hindi, Gender & Development Studies, History
For Distance MBA admission help, please fill your details over here.
Diploma IGNOU Courses 2024:
Below are the Diploma courses offered by IGNOU in 2024:
- Diploma in Tourism Studies
- Diploma in Paralegal Practice
- Diploma in BPO Finance & Accounting
- Diploma in HIV and Family Education
- Diploma in Creative Writing in English
- Diploma in Nutrition & Health Education
- Diploma in Early Childhood Care and Education
- Diploma in Women Empowerment & Development
- Diploma in Panchayat Level Administration & Development
- Diploma in Nursing Administration and Critical Care Nursing.
IGNOU Certification Courses 2024:
PG Certification Courses Offered by IGNOU in 2024:
- PG Certificate in Cyber Law
- PG Certificate in Geoinformatics
- PG Certificate in Patent Practice
- PG Certificate in Adult Education
- Extension & Development Studies
- PG Certificate in Agriculture Policy
- PG Certificate in Bangala-Hindi-Translation
- PG Certificate in Malayalam-Hindi-Translation
- PG Certificate in Peace and Mahatma Gandhi Studies
- PG Certificate in Information & Assistive Technologies for the Instructors of Visually Impaired.
Advanced IGNOU Certification Courses 2024:
Power Distribution Management and Information Security
If you are interested in knowing all IGNOU courses distance mode offered by the university’s 21 schools of distance education. Please read our article: List Of IGNOU Courses 2024 – 2022
Admissions Open
Are you interested in taking admission in distance programs? Apply now admissions are currently open.
IGNOU Courses List with fee Structure 2024
Mentioning below IGNOU courses list with fees structure of various courses offered by the University. Please Note: These numbers are tentative and do change from time to time, so please do confirm the exact fees of your desired IGNOU course from IGNOU university’s official website: www.ignou.ac.in. IGNOU fees structure:
IGNOU Course Name | Program Fees (INR.) |
Doctor Of Philosophy In Geography | 7,000 |
Ph.D. in Visual and Performing Arts with Fine Arts, Theater Arts And Music Specialization | 7,000 |
Doctor Of Philosophy Computer Science | 14,000 |
Doctor Of Philosophy In Food & Nutrition | 14,000 |
Doctor Of Philosophy In Rural Development | 14,000 |
Doctor Of Philosophy In Agriculture Extension | 14,000 |
Doctor Of Philosophy In Biochemistry | 14,000 |
Doctor Of Philosophy In Chemistry | 7,000 |
Doctor Of Philosophy In Civil Engineering | 14,000 |
Doctor Of Philosophy In Commerce | 21,000 |
Doctor Of Philosophy In Economics | 7,000 |
Doctor Of Philosophy In Education | 14,000 |
Doctor Of Philosophy In Education | 6,600 |
Doctor Of Philosophy In English | 6,600 |
Doctor Of Philosophy In Extension & Development Studies | 7,000 |
Doctor Of Philosophy In Geology | 14,000 |
Doctor Of Philosophy In Hindi | 6,600 |
Doctor Of Philosophy In Hindi | 14,000 |
Doctor Of Philosophy In History | 14,000 |
Doctor Of Philosophy In History | 7,000 |
Doctor Of Philosophy In Inter-disciplinary And Trans-disciplinary Studies | 7,000 |
Doctor Of Philosophy In Journalism & Mass Communication | 13,200 |
Doctor Of Philosophy In Journalism & Mass Communication | 14,000 |
Doctor Of Philosophy In Law | 6,600 |
Doctor Of Philosophy In Law | 14,000 |
Doctor Of Philosophy In Library & Information Science | 7,000 |
Doctor Of Philosophy In Library & Information Science | 14,000 |
Doctor Of Philosophy In Life Sciences | 14,000 |
Doctor Of Philosophy In Management | 21,000 |
Doctor Of Philosophy In Mathematics | 14,000 |
Doctor Of Philosophy In Mechanical Engineering | 7,000 |
Doctor Of Philosophy In Nursing | 14,000 |
Doctor Of Philosophy In Nursing | 6,600 |
Doctor Of Philosophy In Nursing | 10,000 |
Doctor Of Philosophy In Physics | 14,000 |
Doctor Of Philosophy In Political Science | 7,000 |
Doctor Of Philosophy In Political Science | 14,000 |
Doctor Of Philosophy In Psychology | 14,000 |
Doctor Of Philosophy In Public Administration | 14,000 |
Doctor Of Philosophy In Public Administration | 6,600 |
Doctor Of Philosophy In Social Work | 14,000 |
Doctor Of Philosophy In Sociology | 7,000 |
Doctor Of Philosophy In Sociology | 14,000 |
Doctor Of Philosophy In Statistics | 7,000 |
Doctor Of Philosophy In Tourism And Hospitality | 14,000 |
Doctor Of Philosophy In Vocational Education | 14,000 |
Doctor Of Philosophy In Vocational Education | 6,600 |
Ph.D. In Arabic | 5,000 |
Ph.D. In Arabic | 14,000 |
Ph.D. In French | 14,000 |
Ph.D. In Dairy Science And Technology | 7,000 |
Ph.D. In Distance Education | 17,000 |
Ph.D. In Translation Studies | 7,000 |
Post Doctoral Certificate In Dialysis Medicine | 5,0000 |
MA (distance Education) | 3,700 |
MA (distance Education) | 2,000 |
MA In Gender And Development Studies | 9,000 |
MA In Psychology | 13,000 |
MA In Psychology | 11,500 |
MA In Translation Studies | 4,000 |
MA In Translation Studies | 9,000 |
Master Of Arts (economics) | 10,900 |
Master Of Arts (economics) | 12,000 |
Master Of Arts (history) | 7,300 |
Master Of Arts (history) | 9,000 |
Master Of Arts (philosophy) | 9,000 |
Master Of Arts (political Science) | 9,000 |
Master Of Arts (public Administration) | 9,000 |
Master Of Arts (rural Development) | 9,000 |
Master Of Arts (sociology) | 7,300 |
Master Of Arts (sociology) | 9,000 |
Master Of Arts In Adult Education | 12,000 |
Master Of Arts In Extension & Development Studies | 9,000 |
Master Of Arts In Peace and Mahatma Gandhi | 5,000 |
Master Of Arts In Gandhi And Peace Studies | 9,000 |
Master Of Arts In Women’s And Gender Studies | 12,000 |
Master Of Arts(education) | 13,500 |
Master Of Arts(education) | 12,000 |
Master Of Business Administration (IGNOU MBA) | 31,500 |
Master Of Business Administration (banking & Finance) | 31,500 |
Master Of Commerce | 3,600 |
Master Of Commerce | 11,000 |
M.COM In Business Policy And Corporate Governance | 7,000 |
M.COM In Business Policy And Corporate Governance | 6,000 |
Master Of Commerce In Finance & Taxation | 7,000 |
Master Of Commerce In Finance & Taxation | 6,000 |
Master Of Commerce In Management Accounting & Financial Strategies | 7,000 |
Master Of Commerce In Management Accounting & Financial Strategies | 6,000 |
Master Of Computer Applications | 8,000 |
Master Of Computer Applications | 54,000 |
Master Of Education | 40,000 |
Master Of Education | 36,000 |
Master Of Library And Information Science | 9,000 |
Master Of Science (hospitality Administration) | 10,000 |
M.Sc in Dietetics & Food Service Management | 27,000 |
M.Sc. In Dietetics And Food Service Management | 23,900 |
Master Of Social Work | 27,000 |
Master Of Social Work | 12,100 |
Master Of Tourism & Travel Management | 9,000 |
Masters In Anthropology | 12,500 |
Masters In Anthropology | 14,000 |
Msc (mathematics With Applications In Computer Science) | 22,000 |
Diploma In Aquaculture | 6,500 |
Diploma In BPO Finance & Accounting | 16,000 |
Diploma In Creative Writing In English | 3,000 |
Diploma In Critical Care Nursing | 5,000 |
Diploma In Dairy Technology | 12,000 |
Diploma In Early Childhood Care And Education | 2,000 |
Diploma In Elementary Education | 12,000 |
Diploma In Fish Products Technology | 9,000 |
Diploma In Hiv And Family Education | 3,000 |
Diploma In Management | 7,500 |
Diploma In Meat Technology | 12,000 |
Diploma In Nursing Administration | 9,000 |
Diploma In Nutrition And Health Education | 2,000 |
Diploma In Panchayat Level Administration & Development | 3,000 |
Diploma In Paralegal Practice | 7,000 |
Diploma In Tourism Studies | 3,500 |
Diploma In Urdu | 1,500 |
Diploma In Urdu | 1,100 |
Diploma In Value Added Products ( Fruits And Vegetables) | 12,000 |
Diploma In Value-added Products (Cereals, Pulses And Oilseeds) | 11,000 |
Diploma In Watershed Management | 10,000 |
Diploma In Women’s Empowerment And Development | 3,000 |
Advanced Certificate In Information Security | 4,500 |
Advanced Certificate In Power Distribution Management | 4,500 |
Post Graduate Certificate In Cyber Law | 7,000 |
Post Graduate Certificate In Peace Studies and Mahatma Gandhi | 2,000 |
Post Graduate Certificate In Information And Assistive Technology For Instructors Of Visually Impaired | 5,000 |
Post-graduate Certificate In Adult Education | 3,000 |
Post-graduate Certificate In Agriculture Policy | 3,000 |
Post-graduate Certificate In Bangla-hindi Translation | 1,500 |
Post-graduate Certificate In Extension & Development Studies | 2,500 |
Post-graduate Certificate In Malayalam-hindi Translation | 1,500 |
Post-graduate Certificate In Patent Practice | 8,000 |
Bachelor Of Arts – BA | 6,000 |
Bachelor Of Arts – BA | 3,300 |
Bachelor Of Arts – BA | 3,500 |
Bachelor Of Arts (tourism Studies) | 6,800 |
Bachelor Of Arts (tourism Studies) | 7,500 |
Bachelor Of Commerce – B.com | 1,600 |
Bachelor Of Commerce – B.com | 6,000 |
Bachelor Of Commerce ( Major In Accountancy & Finance) | 6,000 |
B.COM in Accountancy & Finance (major) | 4,800 |
Bachelor Of Computer Applications | 30,000 |
Bachelor Of Education | NA |
Bachelor Of Library And Information Science | 5,000 |
Bachelor Of Science (hospitality And Hotel Administration) | 3,000 |
Bachelor Of Social Work | 3,500 |
Bachelor Of Social Work | 12,000 |
Bachelor Preparatory Program | 1,000 |
Bba In Retailing | 27,000 |
B.com in Corporate Affairs And Administration | 4,800 |
B.com in Corporate Affairs & Administration | 6,000 |
B.com in Financial And Cost Accounting | 6,000 |
B.com in Financial & Cost Accounting | 4,800 |
B.sc | 10,500 |
B.sc Nursing (post Basic) | 45,000 |
B.sc Nursing (post Basic) | 39,600 |
Pg Diploma In Translation | 3,000 |
Post Graduate Diploma In Applied Statistics | 6,000 |
Post Graduate Diploma In Criminal Justice | 9,000 |
Post Graduate Diploma In Disaster Management | 5,000 |
PG Diploma In Educational Administration and Management | 5,500 |
Post Graduate Diploma In Peace Studies and Gandhi | 3,500 |
Post Graduate Diploma In Higher Education | 2,500 |
Post Graduate Diploma In Information Security | 9,000 |
Post Graduate Diploma In International Business Operations | 9,000 |
Post Graduate Diploma In Pre-primary Education | 8,000 |
Post Graduate Diploma In Urban Planning And Development | 2,800 |
Post Graduate Diploma In Women’s & Gender Studies | 6,000 |
Post-graduate Diploma In Adult Education | 6,000 |
Post-graduate Diploma In Analytical Chemistry | 8,000 |
Post-graduate Diploma In Audio Program Production | 1,0000 |
Post-graduate Diploma In Audio Program Production | 8,900 |
Post-graduate Diploma In Book Publishing | 7,500 |
Post-graduate Diploma In Education Technology | 5,500 |
PG Diploma In Environment & Sustainable Development | 5,500 |
PG Diploma in Extension And Development Studies | 4,500 |
Post-graduate Diploma In Folklore And Culture Studies | 2,200 |
Post-graduate Diploma In Food Safety And Quality Management | 10,800 |
Post-graduate Diploma In Food Safety And Quality Management | 12,000 |
Post-graduate Diploma In Geriatric Medicine | 21,000 |
Post-graduate Diploma In Hiv Medicine | 5,0000 |
Post-graduate Diploma In Hospital And Health Management | 11,000 |
Post-graduate Diploma In Intellectual Property Rights | 7,400 |
Post-graduate Diploma In Intellectual Property Rights | 8,500 |
Post-graduate Diploma In Journalism And Mass Communication | 2,500 |
Post-graduate Diploma In Journalism And Mass Communication | 3,500 |
PG Diploma In Networking And Library Automation | 15,000 |
Post-graduate Diploma In Maternal And Child Health | 23,000 |
Post-graduate Diploma In Pharmaceutical Sales Management | 7,000 |
Post-graduate Diploma In Plantation Management | 5,500 |
Post-graduate Diploma In Rural Development | 2,000 |
Post-graduate Diploma In School Leadership And Management | 5,000 |
Post-graduate Diploma In Social Work Among The Tribals | 7,000 |
Certificate In Anti Human Trafficking | 1,100 |
Certificate In Arabic Language | 1,200 |
Certificate In Arabic Language | 1,500 |
Certificate In Bee Keeping | 1,100 |
Certificate In Business Skills | 2,500 |
Certificate In Co-operation, Co-operative Law | 7,000 |
Certificate In Communication And It Skills | 4,500 |
Certificate In Community Radio | 5,500 |
Certificate In Consumer Protection | 1,500 |
Certificate In Disaster Management | 2,000 |
Certificate In Elementary Teacher Education (for Tripura State) | 5,000 |
Certificate In Energy Technology And Management | 2,500 |
Certificate In Environmental Studies | 2,000 |
Certificate In Food And Nutrition | 1,100 |
Certificate In Guidance | 1,000 |
Certificate In Guidance | 1,100 |
Certificate In Health Care Waste Management | 3,000 |
Certificate In Hiv And Family Education | 1,500 |
Certificate In Home Based Health Care | 2,000 |
Certificate In Human Rights | 2,000 |
Certificate In Indigenous Art Practices | 50 |
Certificate In Indigenous Art Practices | 100 |
Certificate In Information Technology | 4,000 |
Certificate In International Humanitarian Law | 2,200 |
Certificate In Maternal And Child Health Nursing | 5,500 |
Certificate In Newborn & Infant Nursing | 5,500 |
Certificate In Ngo Management | 1,500 |
Certificate In Nutrition And Childcare | 1,500 |
Certificate In Organic Farming | 4,000 |
Certificate In Performing Arts – Bharatnatyam | 13,500 |
Certificate In Performing Arts – Hindustani Music | 13,500 |
Certificate In Performing Arts – Karnatak Music | 13,500 |
Certificate In Performing Arts -theatre Arts | 13,500 |
Certificate In Persian Language | 1,920 |
Certificate In Poultry Farming | 3,000 |
Certificate In Russian Language | 2,500 |
Certificate In Sericulture | 3,500 |
Certificate In Socialwork And Criminal Justice System | 1,500 |
Certificate In Spanish Language | 2,400 |
Certificate In Teaching Of English As A Second Language | 2,000 |
Certificate In Teaching Of English As A Second Language | 1,700 |
Certificate In Tourism Studies | 1,500 |
Certificate In Urdu Language | 1,000 |
Certificate In Visual Arts – Applied Arts | 13,500 |
Certificate In Visual Arts – Painting | 13,500 |
Certificate In Water Harvesting And Management | 2,000 |
Certificate Of Competency In Power Distribution (technicians) | 3,000 |
Certificate Program In Functional English – Basic Level | 2,500 |
Certificate Program In Laboratory Techniques | 3,500 |
Certificate Program In Laboratory Techniques | 2,100 |
Certificate Program In Rural Development | 1,500 |
Certificate Program In Teaching Of Primary School Mathematics | 1,500 |
Certificate Program In Value Education | 1,500 |
Appreciation Course On Environment | 1,000 |
Appreciation Course On Environment | 800 |
Awareness Program On Dairy Farming | 1,100 |
Awareness Program On Value Added Products From Fruits And Vegetables | 1,000 |
Certificate In Integrated Pest Management Technology In Potato Cultivation | 600 |
Certificate In Motor Cycle Service And Repair | 1,100 |
Research And Teaching Assistant | 2,000 |
Training Program On Betel Vine For Farmers (two Weeks) | 600 |
Appreciation Course On Population And Sustainable Development | 800 |
M.phil In Distance Education | 10,500 |
M.phil In Economics | 10,500 |
Master Of Philosophy In Commerce | 10,500 |
Master Of Philosophy In Gandhian Thought And Peace Studies | 10,500 |
Master Of Philosophy In Political Science | 10,500 |
Master Of Philosophy In Public Administration | 10,500 |
Master Of Philosophy In Social Work | 10,500 |
Master Of Philosophy In Sociology | 10,500 |
Master Of Philosophy In Translation Studies | 7,000 |
PG Diploma In Bioethics | 25,000 |
Admissions Open
Are you interested in taking admission in distance programs? Apply now admissions are currently open.
Related Article:
Top Distance Education MBA in India
IGNOU Term End Exam Form June 2024 – Form | Date Sheet | Hall Ticket
IGNOU Date Sheet June 2024 Released Get Details
IGNOU Term End Examination Result December 2020
IGNOU MBA 2024 | IGNOU Courses 2024 -2020
Top Distance MBA 2024
IGNOU University Correspondence Address:
The Registrar
Student Registration Division (SRD)
Maidan Garhi, New Delhi-1,10068, India
Phone No.:011- 29532741
For Other Important Number: Click Here
Fax No. : 011- 29532686
E-Mail: registrarsrd@ignou.ac.in
Website: www.ignou.ac.in
Are you interested in IGNOU Courses ? Fill in your details below and we will connect you with the university.