IGNOU Distance MBA 2025 The Complete Guide
IGNOU MBA 2025: Established in 1985, Indira Gandhi National Open University, well known as IGNOU, was especially founded to impart education by means of open education and distance education. Since past many years IGNOU Distance MBA has become the first choice among working professionals and students who can’t able to take up regular classes.
IGNOU is the largest university in the world with more than 4 million students. From plethora of distance learning courses, IGNOU University distance MBA is one of the most “in demand” courses in India.
This program is approved by University Grants Commission and AICTE, which makes IGNOU University MBA acceptable overall India.
IGNOU MBA Program Basic Summary
University | IGNOU University (Indira Gandhi National Open University) |
Main Headquarter | IGNOU – Indira Gandhi National Open University Maidan Garhi, New Delhi – 110068 |
Establishment Year | September 1985 |
Government Authorization | Approved by UGC-DEB |
Study Mode | Distance Learning Mode (Self-study & examinations) |
Offered Course | MBA – Master of Business Administration. Apart from MBA IGNOU offers 19 Bachelor’s Degree, 38 Master’s Degree, 23 Diploma, 65 Certificate, 13 PG & Advance Certificate, 7 PG Diploma, 37 PG & Advance Diploma, 42 Doctoral Degree, 11 M.Phil Programs, 4 Non-Credit Programs, 1 Online Program. |
Course Medium | In English Language / Hindi Language |
Course Eligibility | Minimum Graduation in any discipline with 50% marks for general category and 45% for reserved category. Clearance of OPENMAT entrance test. |
Minimum Course Duration | Two Years |
Maximum Course Duration | Five Years |
No. of Offered Specializations | Total Seventeen |
Total Course Fee | INR.64,000 |
Part Payment Facility (EMI) | Available |
Course Structure | Total four modules with five subjects each |
Admission Cycle | Twice a year |
Examination Schedule | January, July |
IGNOU MBA Courses Duration
IGNOU MBA duration is of 2.5 years to 8 years. Students have to successfully complete all requirements to get degree in time period of 8 years. However, it is recommended to complete MBA degree from IGNOU in minimum time.
IGNOU Online Admission Eligibility for MBA
There is no age bar for joining IGNOU MBA. In order to get admission in distance MBA, candidates from general category must have scored 50% in Graduation (3 years min); whereas candidates from reserved category must have 45% in Graduation (3 years min). Apart from this he/she needs to clear IGNOU OPENMAT entrance exam, which has been conducted twice a year all over India.
Once a candidate qualify the entrance test, after getting the receipt of the result card, he/she needs to submit the registration form [Form No.2] provided in the “Student Handbook and Prospectus” along with the original copy of the hall ticket of the OPENMAT Entrance Test and other required documents (attested copies of certificates, original copy of OPENMAT score card, category certificate (For SC/ST/OBC, for format check prospectus), Experience certificate (For Non-professional graduates, for format check prospectus), D.D. of the program Fees (Must be sent only to the selected regional center)) to the Director of their respective IGNOU regional centers.
Related Article: Top distance MBA Institutes in India | Top Distance MBA
IGNOU Distance MBA Courses
IGNOU Distance MBA is a AICTE-recognized Post Graduate Degree programme prepares individuals for careers in business and management. Designed by leading experts, the curriculum addresses current industry demands, offering diverse and relevant courses. It is ideal for both fresh graduates and working professionals, ensuring a comprehensive and adaptable learning experience.
Salient Features
AICTE approved for national recognition.
Available across India and select international locations.
Up-to-date curriculum with the latest study materials.
Cost-effective and accessible.
Flexible learning structure to suit diverse needs.
For IGNOU distance MBA course students can choose from any one stream given below:
- Financial Management
- Financial Markets Practice
- Human Resource Management
- Marketing Management
- Operations Management
Courses offered by IGNOU have a technology aided systems of delivery and a multimedia design and they are offered via a countrywide network of study centers. material for the above mentioned streams is provided to students from time to time by IGNOU. Students have to prepare assignments, projects etc, using the allotted study material.
IGNOU Distance MBA Course Structure:
IGNOU Distance MBA program consists of 28 courses (116 credits) in all and includes:
a) 20 Core Courses of 4 Credit each = 80 Credits.
b) One Project course of 8 credits
c) 7 Specialization Courses of 4 credits each = 28 credits
IGNOU MBA Courses:
Below is the list of common courses included in IGNOU MBA program:
Semester -1 (7 Courses)
Course Title | Code |
Management Functions and Organisational Processes | MMPC-001 |
Human Resource Management | MMPC-002 |
Business Environment | MMPC-003 |
Accounting for Managers | MMPC-004 |
Quantitative Analysis for Managerial Applications | MMPC-005 |
Marketing Management | MMPC-006 |
Business Communication | MMPC-007 |
Semester -2 (7 Courses)
Course Title | Code |
Information Systems for Managers | MMPC-008 |
Management of Machines and Materials | MMPC-009 |
Managerial Economics | MMPC-010 |
Social Processes and Behavioral Issues | MMPC-011 |
Strategic Management | MMPC-012 |
Business Laws | MMPC-013 |
Financial Management | MMPC-014 |
Semester -3 (7 Courses) Core courses:
Course Title | Code |
Research Methodology for Management Decisions | MMPC-015 |
International Business Management | MMPC-016 |
Project Course (Equivalent to 2 Courses) | MMPP-001 |
And four courses from any one of the specialization |
Semester -4 (7 Courses) Core courses:
Course Title | Code |
Advanced Strategic Management | MMPC-017 |
Entrepreneurship | MMPC-018 |
Total Quality Management | MMPC-019 |
Business Ethics and CSR | MMPC-020 |
And three courses from any one of the specialization |
Specialization Category Courses:
Below is the list of specialization category courses:
Specialization | Code with Course Title |
Human Resource – HR Management | MS-21: Social Processes & Behavioral Issues |
MS-22: Human Resource Development | |
MS-23: Human Resource Planning | |
MS-24: Employment Relations | |
MS-25: Managing Change in Organisations | |
MS-26: Organisational Dynamics | |
MS-27: Wage & Salary Administration | |
MS-28: Labor Laws | |
MS-29: International Human Resource Management | |
Financial Management | MS-41: Working Capital Management |
MS-42: Capital Investment and Financing Decisions | |
MS-43: Management Control Systems | |
MS-44: Security Analysis and Portfolio Management | |
MS-45: International Financial Management | |
MS-46: Management of Financial Services | |
Operations Management | MS-52: Operations Research |
MS-53: Project Management | |
MS-54: Production / Operations Management | |
MS-55: Management Information Systems | |
MS-56: Logistics & Supply Chain Management | |
MS-57: Materials Management | |
MS-58: Maintenance Management | |
MS-59: Management of R&D and Innovation | |
Marketing Management | MS-61: Consumer Behavior |
MS-62: Sales Management | |
MS-63: Product Management | |
MS-64: International Marketing | |
MS-65: Marketing of Services | |
MS-66: Marketing Research | |
MS-68: Management of Marketing Communication & Advertising | |
MS-61 1: Rural Marketing | |
MS-61 2: Retail Management | |
Financial Markets Practice | MFP-1: Equity Markets |
MFP-2: Equity Derivatives | |
MFP-3: Commodity Markets | |
MFP-4: Currency and Debt Markets | |
MFP-5: Professionals in Financial Markets Practice |
Compulsory Courses:
Below is the list of compulsory courses:
Courses | Code |
Advanced Strategic Management | MS-91 |
Research Methodology for Management Decisions | MS-95 |
Elective Courses:
Below is the list of elective courses, you need to select one amongst them:
Courses | Code |
Management of Public Enterprises | MS-92 |
Management of New & Small Enterprises | MS-93 |
Technology Management | MS-94 |
Total Quality Management | MS-96 |
International Business | MS-97 |
IGNOU OPENMAT Entrance Test
In order to get admission for IGNOU distance education MBA, candidates needs to qualify in IGNOU OPENMAT Management aptitude test. Additionally, this test also serves as entrance test to other management programs. Below are the topics usually based on which questions have been asked in OPENMAT:
In order to test a candidates OPENMAT consists of four tests which are conducted in a single session of 3 hours. Total 200 questions as per below:
Test I: General Awareness Topic: 30 questions each.
Test II: English Language Topic: 50 questions each.
Test III: Qualitative Aptitude Topic: 50 questions each.
Test IV: Reasoning: 70 questions each.
Please Note:-
OPENMAT dates are still pending yet to be released by the Student Evaluation Division – SED. Please do check IGNOU official website from time to time
If you are interested in applying more than one OPENMAT, you needs to apply separately for each OPENMAT.
For applying IGNOU OPENMAT Exam online please check this link: https://onlineadmission.ignou.ac.in/entranceopenmat/
IGNOU MBA Assignments and Examinations
Students have to submit assignments which have weight age of 30% in final programs. And, exams of MBA degree are conducted in June and December.
IGNOU Online MBA Fees
The total fee to be paid for distance MBA at IGNOU is 64,000 INR. Candidates have to pay Rs.15,500/- per semester for 1st, 2nd and 4th semester and Rs.17,500/- for 3rd semester (3rd semester has an 8-credit project).
IGNOU Regional & Study Centre Details
Regional Centre | Study Centre |
---|---|
HYDERABAD | 01131: Aurora’s Business School (01131) |
HYDERABAD | 0148: KAVITHA MEMORIAL DEG. COLLEGE (148) |
HYDERABAD | 0105: LAL BAHADUR COLLEGE (105) |
KARNAL | 1005: CHOTU RAM COLLEGE OF EDUCATION (1005) |
KARNAL | 1009: GOVERNMENT P.G. COLLEGE (1009) |
KARNAL | 1002: HINDU COLLEGE (1002) |
SHIMLA | 1104: GOVERNMENT DEGREE COLLEGE (1104) |
SHIMLA | 1105: GOVERNMENT DEGREE COLLEGE (1105) |
SHIMLA | 1106: GOVERNMENT DEGREE COLLEGE CHAMBA (1106) |
SHIMLA | 1108: GOVERNMENT DEGREE COLLEGE GDC. Nahan (1108) |
SHIMLA | 1109: GOVERNMENT DEGREE COLLEGE GDC. Una (1109) |
SHIMLA | 1102: GOVERNMENT P.G. COLLEGE (1102) |
SHIMLA | 1103: Govt. Degree College, (1103) |
SHIMLA | 1113: GOVT. P.G. COLLEGE GDC. Bilaspur (1113) |
SHIMLA | 1114: H.P. UNIVERSITY (1114P) |
JAMMU | 1206: GOVERNMENT DEGREE COLLEGE (1206) |
JAMMU | 1207: GOVERNMENT DEGREE COLLEGE (1207) |
JAMMU | 1208: GOVERNMENT DEGREE COLLEGE (1208) |
JAMMU | 1250: GOVT. DEGREE COLLEGE (BOYS) (1250) |
JAMMU | 1201: UNIVERSITY OF JAMMU (1201) |
BANGALORE | 1314: BANGALORE INSTT. OF TECHNOLOGY,BANGALORE (1314) |
BANGALORE | 1311: BAPUJI INSTT. OF ENGG & TECH.,DAVANAGERE (1311) |
BANGALORE | 1301: BES COLLEGE OF ARTS & SCIENCE BANGALORE (1301) |
BANGALORE | 13179: KRISTU JAYANTI COLLEGE AUTONOMOUS 13179 |
BANGALORE | 13181: M S Ramaiah College of Arts Science and Commerce _Autonomous_ |
BANGALORE | 1320: Nrupathunga University BANGALORE 1320 |
BANGALORE | 1319: SRI SIDDARTHA INSTT. OF TECH., TUMKUR (1319) |
BANGALORE | 1302: ST. ALOYSIUS COLLEGE, MANGALORE (1302) |
BANGALORE | 1305: VIDYAVARDHAKA FIRST GRADE COLLEGE,MYSORE (1305) |
COCHIN | 14157: RURAL ACADEMY FR MANAGEMENT STUDIES(RAMS) (14157) |
COCHIN | 1402: SACRED HEART COLLEGE (1402) |
COCHIN | 1407: SREE KERALA VERMA COLLEGE (1407) |
COCHIN | 14166D: THE COCHIN COLLEGE (14166D) |
BHOPAL | 1506: HOLKAR SCIENCE COLLEGE (1506) |
BHOPAL | 1500: IGNOU REGIONAL CENTRE BHOPAL LSC Code 1500 |
BHOPAL | 1504: JIWAJI UNIVERSITY GWALIOR |
BHOPAL | 1501: MOTILAL VIGYAN MAHAVIDYALAYA (1501) |
BHOPAL | 1516: VIKRAM UNIVERSITY (1516) |
PUNE | 16144: ABEDA INAMDAR SENIOR COLLEGE OF ARTS SCIENCE AND COMMERCE PUNE 16144 |
PUNE | 1605: D.G. DEGREE COLLEGE OF COMMERCE (1605) |
PUNE | 1608: KTHM COLLEGE (1608) |
PUNE | 16143: M U COLLEGE OF COMMERCE PIMPRI PUNE 16143 |
PUNE | 1611: NORTH MAHARASHTRA UNIVERSITY (1611) |
PUNE | 16138: VASANTRAODADA PATIL INSTITUTE OF MANAGEMENT 16138 |
PUNE | 1610: VIVEKANAND ARTS & SDS COMMERCE COLLEGE (1610) |
IMPHAL | 1701: MANIPUR UNIVERSITY (1701) |
SHILLONG | 1801: NORTH EASTERN HILL UNIVERSITY (1801) |
PORT BLAIR | 0201: JNR MAHAVIDYALALA (201) |
KOHIMA | 2002: DIMAPUR GOVERNMENT COLLEGE (2002) |
KOHIMA | 2001: MODERN COLLEGE (2001) |
BHUBANESHWAR | 2106: F.M. COLLEGE, BALASORE (2106) |
BHUBANESHWAR | 2104: KHALIKOTE COLLEGE (2104) |
BHUBANESHWAR | 2101: KIIT, PATIA (2101) |
BHUBANESHWAR | 2102: RAVENSHAW COLLEGE (2102) |
KHANNA | 2211: A.S. COLLEGE (2211) |
KHANNA | 2205: DAV COLLEGE OF EDUCATION FOR WOMEN (2205) |
KHANNA | 2212: DOABA COLLEGE (2212) |
KHANNA | 2206: GURU NANAK GIRLS COLLEGE (2206) |
KHANNA | 2204: MGDAV COLLEGE (2204) |
KHANNA | 2225: NEHRU MEMORIAL GOVT. COLLEGE (2225) |
KHANNA | 2299: NIRMAN CAMPUS OF EDUCATION RESEARCH and TRAINING LSC 2299 |
JAIPUR | 2306: GOVT COLLEGE, AJMER (2306) |
JAIPUR | 23153: INT. SCHOOL OF INFORMATICS & MGT (ISIM), JAIPUR (23153) |
JAIPUR | 2308: RAJRISHI COLLEGE, ALWAR (2308) |
JAIPUR | 2312: SHRI BHAGWANDAS TODI PG COLLEG (2312) |
GANGTOK | 2401: SIKKIM GOVERNMENT COLLEGE (2401) |
CHENNAI | 2501: DDGD VAISHNAVA COLLEGE (2501) |
CHENNAI | 2578: GURU NANAK COLLEGE (2578) |
CHENNAI | 2532: JAYA COLLEGE OF ARTS & SCIENCE (2532) |
CHENNAI | 3101: PONDICHERRY UNIVERSITY COMMUNITY COLLEGE (3101) |
CHENNAI | 25160: SHRI S S S JAIN COLLEGE(WOMEN) (25160) |
CHENNAI | 2593: VOORHEES COLLEGE (2593) |
AGARTALA | 2601: TRIPURA UNIVERSITY (2601) |
LUCKNOW | 2704: BAREILLY COLLEGE, BAREILLY (2704) |
LUCKNOW | 2712: BIPIN BIHARI PG COLLEGE, JHANSI (2712) |
LUCKNOW | 27197: BRAHMANAND COLLEGE KANPUR (27197) |
LUCKNOW | 27218: DR RAM MANOHAR LOHIA AWADH UNIVERSITY, FAIZABAD (27218) |
LUCKNOW | 2701: JAI NARAIN DEGREE COLLEGE LUCKNOW (2701) |
LUCKNOW | 2720: LUCKNOW CHRISTIAN P G COLLEGE (2720) |
KOLKATA | 2809: BANWARILAL BHALOTIA COLLEGE (2809) |
KOLKATA | 2814: DINABANDHU ANDREWS COLLEGE (2814) |
KOLKATA | 28167: Nabagram Hiralal Paul College Hooghly |
KOLKATA | 2802: ST. XAVIER’S COLLEGE (2802) |
DELHI 2 | 0769: SHYAM LAL COLLEGE (769) |
DELHI 2 | 29010: TECHNIA INSTITUTE (29010) |
ITANAGAR | 0301: D N GOVERNMENT COLLEG ITANAGAR 0301 |
SRINAGAR | 30039: GOVT COLLEGE FOR WOMEN M A ROAD SRINAGAR LSC 30039 |
SRINAGAR | 1202: GOVT. AMAR SINGH COLLEGE, SRINAGAR (1202) |
SRINAGAR | 1236: GOVT. DEGREE COLLEGE (BOYS) BARAMULLA (1236) |
SRINAGAR | 1209: SHRI PRATAP SINGH COLLEGE (1209) |
DEHRADUN | 2705: D.A.V. PG COLLEGE DEHRADUN (2705) |
DEHRADUN | 3715: G B PANT UNIVERSITY (3715) |
DEHRADUN | 2752: HNB GARHWAL UNIVERSITY, SRINAGAR (2752) |
DEHRADUN | 2711: MB PG COLLEGE HALDWANI (2711) |
DEHRADUN | 2717: SSJ CAMPUS KUMAON UNIVERSITY, ALMORA (2717) |
RANCHI | 32047: BOKARO STEEL CITY COLLEGE 32047 |
RANCHI | 0502: JAMSHEDPUR COOPERATIVE COLLEGE (502) |
RANCHI | 32025: KARIM CITY COLLEGE JAMSHEDPUR (32025) |
RANCHI | 0513: MARWARI COLLEGE, RANCHI (513) |
RANCHI | 0503: P.K. ROY MEMORIAL COLLEGE, DHANBAD (503) |
RANCHI | 0528: ST. COLUMBA’S COLLEGE, HAZARIBAGH (528) |
VIJAYAWADA | 0103: KBN COLLEGE (103) |
VIJAYAWADA | 0106: SRI SAIBABA NATIONAL DEGREE COLLEGE ANANTAPUR 0106 |
VIJAYAWADA | 0104: TJPS COLLEGE (104) |
VIJAYAWADA | 0102: V.R. COLLEGE (102) |
RAIPUR | 3507: GOVERNMENT DEGREE COLLEGE (3507) |
RAIPUR | 1505: GOVT ERR PG College Bilaspur |
RAIPUR | 3504: GOVT POST GRADUATE COLLEGE (3504) |
RAIPUR | 1503: GOVT. ARTS & SCI. COLLEGE (1503) |
RAIPUR | 3510: GOVT. DIGVIJAYA COLLEGE (3510) |
RAIPUR | 3514: GOVT. E.V.P.G. COLLEGE (3514) |
RAIPUR | 1510: PT. RAVI SHANKAR SHUKLA UNIV. (1510) |
NAGPUR | 36038: DHOTE BANDHU SCIENCE COLLEGE GONDIA MAHARASHTRA |
NAGPUR | 36029: DR PANJABRAO DESHMUKH INSTITUTE OF MANAGEMENT TECHNOLOGY AND RESEARCH PDIMTR NAGPUR MAHARASHTRA |
NAGPUR | 1607: GURU NANAK BHAWAN NAGPUR MAHARASHTRA |
NAGPUR | 1613: PRATIBHA NIKETAN MAHA VIDYALAYA NANDED MAHARASHTRA |
NAGPUR | 1614: RAJIV GANDHI ENGINEERING COLLEGE CHANDRAPUR MAHARASHTRA |
NAGPUR | 1609: SANT GADGE BABA AMRAVATI UNIVERSITY AMRAVATI MAHARASHTRA |
JORHAT | 0410: C.K.B. COMMERCE COLLEGE (410) |
JORHAT | 0407: DIBRUGARH UNIVERSITY (407) |
DELHI 3 Naraina | 0709: ARYA BHATT COLLEGE (709) |
DELHI 3 Naraina | 0737: ATMA RAM SANATAN DHARMA COLLEG (737) |
DELHI 3 Naraina | 1006: DRONACHARYA GOVERNMENT COLLEGE (1006) |
NOIDA | 2764: BABU SHIVNATH AGRAWAL COLLEGE (2764) |
NOIDA | 2799: D.N. (PG) COLLEGE MEERUT (2799) |
NOIDA | 2739: GOVERNMENT P.G. COLLEGE (2739) |
NOIDA | 2714: HINDU COLLEGE (2714) |
NOIDA | 2738: I.P. (PG)COLLEGE BULANDSHAHR (2738) |
NOIDA | 2798: J.V. POST GRADUATE COLLEGE (2798) |
NOIDA | 2718: M.M.H. COLLEGE GHAZIABAD (2718) |
NOIDA | 2707: M.M.P.G. COLLEGE MODINAGAR (2707) |
NOIDA | 3702: MAHARAJ SINGH COLLEGE, SAHARANPUR (3702) |
NOIDA | 07107: MAHARAJA AGARSEN COLLEGE (7107) |
NOIDA | 2728: MEERUT COLLEGE MEERUT (2728) |
NOIDA | 39007: MODERN INSTITUTE FOR TECHNOLOGY & MANAGEMENT (39007) |
NOIDA | 39010: NANAKCHAND ANGLO SANSKRIT COLLEGE MEERUT (39010) |
NOIDA | 2749: S.D. COLLEGE, MUZAFFARNAGAR (2749) |
NOIDA | 2761: S.S.V. (P.G.) COLLEGE HAPUR (2761) |
NOIDA | 2702: ST. JOHN’S COLLEGE (2702) |
GUWAHATI | 0404: BIRJHORA MAHAVIDYALAYA (404) |
GUWAHATI | 0401: Guwahati University Guwahati 0401 |
GUWAHATI | 04195: K C Das Commerce College |
TRIVANDRUM | 1404: CATHOLICATE COLLEGE (1404) |
TRIVANDRUM | 1441: MAR IVANIOS INSTITUTE OF ADVANCE STUDIES (1441) |
TRIVANDRUM | 2511: S.T. HINDU COLLEGE (2511) |
TRIVANDRUM | 1413: SREE NARAYANA COLLEGE (1413) |
JABALPUR | 1515: DANIELSON DEGREE COLLEGE, CHHINDWARA (1515) |
JABALPUR | 1502: RDVV UNIVERSITY JABALPUR (1502) |
JABALPUR | 41017D: SITE COLLEGE, SINGRAULI (41017D) |
RAJKOT | 42012: DEPARTMENT OF ELECTRONICS SAURASHTRA UNIVERSITY 42012 |
RAJKOT | 42011: IGNOU STUDY CENTRE RAJKOT (42011) |
RAJKOT | 0923: TOLANI COMMERCE COLLEGE ADIPUR 0923 |
MADURAI | 2504: BISHOP HEBER COLLEGE (2504) |
MADURAI | 2502: DR.G.R.D. COLLEGE OF SCIENCE (2502) |
MADURAI | 2568: H.K. ROWTHER HOWDIA COLLEGE (2568) |
MADURAI | 2551: SREE RAMU COLLEGE OF ARTS & SCIENCE (2551) |
MADURAI | 2503: THIYAGARAJAR COLLEGE (2503) |
KORAPUT | 44023: AERONAUTICS COLLEGE, SUNABEDA (44023) |
SILIGURI | 45019: KALIMPONG GOVT. COLLEGE (45019) |
SILIGURI | 45028: SALESIAN COLLEGE (45028) |
DARBHANGA | 0504: BRA BIHAR UNIVERSITY (504) |
DARBHANGA | 0557: R K COLLEGE (557) |
ALIGARH | 2713: ALIGARH MUSLIM UNIVERSITY, ALIGARH (2713) |
ALIGARH | 47030: IIMT,ALIGARH (47030) |
VARANASI | 2703: ALLAHABAD DEGREE COLLEGE, ALLAHABAD (2703) |
VARANASI | 2709: DDU UNIVERSITY GORAKHPUR (2709) |
VARANASI | 27109: KAMACHHA CAMPUS, BHU, VARANASI (27109) |
VARANASI | 2710: KNIPSS SULTANPUR (2710) |
VARANASI | 48012: MICROTEK COLLEGE OF MANAGEMENT & TECHNOLOGY VNS (48012) |
VARANASI | 48028: ST ANDREWS COLLEGE, GORAKHPUR (48028) |
VARANASI | 2708: UDAI PRATAP AUTONOMOUS COLLEGE, VARANASI (2708) |
VARANASI | 2745: VBS PURVANCHAL UNIVERSITY, JAUNPUR (2745) |
MUMBAI | 1601: K J Somaiya College of Arts and Commerce IGNOU LSC 1601 |
PATNA | 0500: IGNOU REGIONAL CENTRE PATNA LSC Code 0500 |
PATNA | 0501: VANIJYA MAHAVIDYALAYA (501) |
ARMY-KOLKATA | 5103: 5103 |
ARMY-KOLKATA | 5104: 5104 |
ARMY-KOLKATA | 5114: HQ 111 SUB AREA (5114) |
ARMY-KOLKATA | 5102: HQ 3 CORPS (5102) |
ARMY-KOLKATA | 5101: IAEP HQ 101 AREA (5101) |
ARMY-KOLKATA | 5106: IAEP HQ 17 CORPS (5106) |
ARMY-KOLKATA | 5111: IAEP STUDY CENTRE (5111) |
ARMY-KOLKATA | 5105: IAEP STUDY CENTRE HQ BENGAL AREA (SC-5105) |
ARMY-KOLKATA | 5107: IAEP STUDY CENTRE-5107 (5107) |
ARMY-CHANDIMANDIR | 5204: HQ 11 CORPS HRDC (5204) |
ARMY-CHANDIMANDIR | 5202: HQ 2 CORPS HRDC (5202) |
ARMY-CHANDIMANDIR | 5205: HQ 9 CORPS (5205) |
ARMY-CHANDIMANDIR | 5201: WESTERN COMMAND HRDC (5201) |
ARMY-LUCKNOW | 5301: 5301 |
ARMY-LUCKNOW | 5302: 5302 |
ARMY-LUCKNOW | 5305: 5305 |
ARMY-PUNE | 5402: HQ 12 CORPS HRDC |
ARMY-PUNE | 5403: HQ 21 CORPS HRDC |
ARMY-PUNE | 5405: IAEP ARMY STUDY CENTRE 5405 (5405) |
ARMY-PUNE | 5404: SC HRDC IC/O BEG & CENTRE,PUNE |
ARMY-PUNE | 5401: SC HRDC II,C/O MEG & CENTRE,BANGALORE |
ARMY-UDHAMPUR | 5505: HQ 14 CORPS (HRDC) (5505) |
ARMY-UDHAMPUR | 5503: HQ 15 CORPS HRDC (5503) |
ARMY-UDHAMPUR | 5504: HQ 16 CORPS HRDC (5504) |
ARMY-UDHAMPUR | 5507: HRDC 3 INFANTRY DIV (5507) |
ARMY-UDHAMPUR | 5501: HRDC HQ NORTHERN COMMAND (5501) |
ARMY-JAIPUR | 5203: 5203 |
ARMY-JAIPUR | 5303: IGNOU ARMY RECOG. STUDY CENTER (5303) |
CHANDIGARH | 2203: DDE, PB. UNI, PTL (2203) |
CHANDIGARH | 0601: DEPARTMENT OF CSE UIET SOUTH CAMPUS PUNJAB UNIVERSITY 0601 |
CHANDIGARH | 06027: IGNOU REGULAR STUDY CENTRE (6027) |
CHANDIGARH | 1036: MDSD COLLEGE, AMB (1036) |
DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 07103: COLLEGE OF VOCATIONAL STUDIES (7103) |
DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 07175: DAYAL SINGH COLLEGE (7175) |
DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 1042: GOVT COLLEGE FOR WOMEN (1042) |
DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 0713: JESUS & MARY COLLEGE (713) |
DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 1007: PT. J.L. NEHRU GOVT. COLLEGE (1007) |
NAVY-NEW DELHI | 7101: IGNOU-NAVY RECOG. STUDY CENTRE (7101) |
NAVY-MUMBAI | 7201: 7201 |
NAVY-VISAKHAPATNAM | 7301: IGNOU NAVY VIZAG (7301) |
NAVY-KOCHI | 7401: Command Education Office Kochi |
PANAJI | 1312: BGVS ARTS, COMMERCE & SCI COLL (1312) |
PANAJI | 0801: SH. DAMODAR COLL. OF COM & ECO. (MARGAO GOA) (801) |
IGNOU ASSAM RIFLES | 8102: IAR SPL. STUDY CENTRE (8102) |
IGNOU ASSAM RIFLES | 8109: IAR SPL. STUDY CENTRE (8109) |
IGNOU ASSAM RIFLES | 8113: IAR SPL. STUDY CENTRE (8113) |
IGNOU ASSAM RIFLES | 8116: IAR SPL. STUDY CENTRE (8116) |
IGNOU ASSAM RIFLES | 8119: IAR SPL. STUDY CENTRE (8119) |
IGNOU ASSAM RIFLES | 8122: IAR SPL. STUDY CENTRE (8122) |
IGNOU ASSAM RIFLES | 8125: IAR SPL. STUDY CENTRE (8125) |
IGNOU ASSAM RIFLES | 8127: IAR SPL. STUDY CENTRE (8127) |
IGNOU ASSAM RIFLES | 8123: IAR STUDY CENTRE |
IGNOU ASSAM RIFLES | 8101: IAR STUDY CENTRE (8101) |
IGNOU ASSAM RIFLES | 8103: IAR STUDY CENTRE (8103) |
IGNOU ASSAM RIFLES | 8104: IAR STUDY CENTRE (8104) |
IGNOU ASSAM RIFLES | 8105: IAR STUDY CENTRE (8105) |
IGNOU ASSAM RIFLES | 8106: IAR STUDY CENTRE (8106) |
IGNOU ASSAM RIFLES | 8107: IAR STUDY CENTRE (8107) |
IGNOU ASSAM RIFLES | 8108: IAR STUDY CENTRE (8108) |
IGNOU ASSAM RIFLES | 8110: IAR STUDY CENTRE (8110) |
IGNOU ASSAM RIFLES | 8111: IAR STUDY CENTRE (8111) |
IGNOU ASSAM RIFLES | 8112: IAR STUDY CENTRE (8112) |
IGNOU ASSAM RIFLES | 8114: IAR STUDY CENTRE (8114) |
IGNOU ASSAM RIFLES | 8115: IAR STUDY CENTRE (8115) |
IGNOU ASSAM RIFLES | 8117: IAR STUDY CENTRE (8117) |
IGNOU ASSAM RIFLES | 8120: IAR STUDY CENTRE (8120) |
IGNOU ASSAM RIFLES | 8121: IAR STUDY CENTRE (8121) |
IGNOU ASSAM RIFLES | 8124: IAR STUDY CENTRE (8124) |
IGNOU ASSAM RIFLES | 8126: IAR STUDY CENTRE (8126) |
IGNOU ASSAM RIFLES | 8128: IAR STUDY CENTRE (8128) |
IGNOU ASSAM RIFLES | 8129: IAR STUDY CENTRE (8129) |
IGNOU ASSAM RIFLES | 8130: IAR STUDY CENTRE (8130) |
BHAGALPUR | 0505: MARWARI COLLEGE (505) |
VATAKARA | 1403: JDT ISLAM (1403) |
VATAKARA | 1485: NIRMALAGIRI COLLEGE KOOTHUPARAMBA (IRISH) (1485) |
VATAKARA | 83017: Sanatana Arts and Science College Kasaragod |
VISHAKHAPATNAM | 84002: GOVERNMENT COLLEGE (AUTONOMOUS) (84002) |
VISHAKHAPATNAM | 0110: IDEAL COLLEGE OF ARTS AND SCIENCE (0110) |
VISHAKHAPATNAM | 8400: IGNOU REGIONAL CENTRE VISAKHAPATNAM LSC Code 8400 |
VISHAKHAPATNAM | 33018: MAHARAJAH”S POST GRADUATE COLLEGE (33018) |
BIJAPUR | 1304: GULBARGA UNIVERSITY CAMPUS GULBARGA (1304) |
BIJAPUR | 1303: J.S.S. COLLEGE VIDYAGIRI DHARWAD (1303) |
BIJAPUR | 13113R: O P JINDAL CENTRE TORANGALLU (13113) |
BIJAPUR | 1308: R.P.D. COLLEGE CAMPUS BELGAUM (1308) |
